loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 68.14 12.98 5.13
Equity-Reliance Industr Jul 31, 2024 57.01 10.86 3.65
Equity-ICICI Bank Jul 31, 2024 47.81 9.11 9.15
Equity-Infosys Jul 31, 2024 37.77 7.20 35.00
Equity-ITC Jul 31, 2024 25.61 4.88 15.16
Equity-Larsen & Toubro Jul 31, 2024 24.94 4.75 3.20
Equity-TCS Jul 31, 2024 24.87 4.74 18.66
Equity-Bharti Airtel Jul 31, 2024 22.29 4.25 15.06
Equity-St Bk of India Jul 31, 2024 18.75 3.57 5.59
Equity-Axis Bank Jul 31, 2024 18.35 3.50 -0.17
Equity-Kotak Mah. Bank Jul 31, 2024 14.88 2.83 11.04
Equity-M & M Jul 31, 2024 14.37 2.74 7.41
Equity-Hind. Unilever Jul 31, 2024 13.53 2.58 16.70
Equity-Tata Motors Jul 31, 2024 11.40 2.17 23.54
Equity-NTPC Jul 31, 2024 11.07 2.11 16.42
Equity-Bajaj Finance Jul 31, 2024 10.62 2.02 2.18
Equity-Sun Pharma.Inds. Jul 31, 2024 10.38 1.98 18.15
Equity-Maruti Suzuki Jul 31, 2024 9.73 1.85 1.82
Equity-HCL Technologies Jul 31, 2024 9.73 1.85 24.66
Equity-Power Grid Corpn Jul 31, 2024 8.89 1.69 12.97
Equity-Titan Company Jul 31, 2024 8.08 1.54 7.09
Equity-Asian Paints Jul 31, 2024 7.78 1.48 7.57
Equity-UltraTech Cem. Jul 31, 2024 7.68 1.46 20.53
Equity-Tata Steel Jul 31, 2024 7.63 1.45 0.15
Equity-Adani Ports Jul 31, 2024 6.45 1.23 0.00
Equity-Tech Mahindra Jul 31, 2024 5.52 1.05 29.06
Equity-IndusInd Bank Jul 31, 2024 5.29 1.01 -0.55
Equity-JSW Steel Jul 31, 2024 4.95 0.94 5.70
Equity-Nestle India Jul 31, 2024 4.91 0.93 4.73
Equity-Bajaj Finserv Jul 31, 2024 4.43 0.84 -4.15
Net CA & Others-Net CA & Others Jul 31, 2024 1.35 0.26 -27.96
Reverse Repo-C C I Jul 31, 2024 0.69 0.13 2,200.00